AI Service Subscription Plan Comparison — 11 Services Guide
“What AI service are you using these days?” You've probably been asked this at least once.
ChatGPT, Claude, Gemini, Midjourney… Each service has different free and paid plans with varying prices, making comparison tricky.
This guide compares the pricing and plans of 11 major AI services as of March 2026. Find the right service for your needs and budget.
listContentsexpand_more
- Before We Start: 3 Key Points
- 1. Personal Plan Overview
- 2. Text / Chat AI
- ChatGPT — OpenAI
- Claude — Anthropic
- Gemini — Google
- Grok — xAI
- Perplexity
- 3. Image, Video & Music Generation AI
- Midjourney — Image Generation
- Runway — Video Generation
- Suno — Music Generation
- ChatGPT — Image Generation Limits (Estimated)
- ChatGPT — Video Generation (Sora 2)
- Google Gemini — Image Generation (Nano Banana / Nano Banana Pro)
- Google Gemini — Video Generation (Veo 3.1)
- Grok (xAI) — Image Generation (Aurora / Imagine)
- Grok (xAI) — Video Generation (Imagine Video 1.0)
- Image & Video — 3-Way Comparison
- 4. Coding AI
- Cursor
- Claude Code — Anthropic
- Antigravity — Google
- 5. Voice / Audio AI
- Google Gemini — Voice Generation (TTS · Audio Overview)
- ElevenLabs
- Summary
Before We Start: 3 Key Points
-
💲 All prices are in USD, monthly billing
-
Most services offer a free plan, but with limited features
-
Image & video generation limits vary dramatically by plan — compare carefully for your use case
1. Personal Plan Overview
Let's start with the big picture. Here are the key prices for all 11 services.
| Service | Category | Free | Basic Paid | Premium |
|---|---|---|---|---|
| ChatGPT | Text | ✅ | $8 (Go) · $20 (Plus) | $200 (Pro) |
| Claude | Text | ✅ | $20 (Pro) | $100~200 (Max) |
| Gemini | Text | ✅ | $7.99 (AI Plus) · $19.99 (AI Pro) | $249.99 (AI Ultra) |
| Grok | Text | ✅ | $30 (SuperGrok) | $300 (Heavy) |
| Perplexity | AI Search | ✅ | $20 (Pro) | $200 (Max) |
| Midjourney | Image | ❌ | $10 (Basic) | $60~120 (Pro/Mega) |
| Runway | Video | ✅ | $15 (Standard) | $35~95 (Pro/Unlimited) |
| Suno | Music | ✅ | $10 (Pro) | $30 (Premier) |
| Cursor | Coding | ✅ | $20 (Pro) | $60~200 (Pro+/Ultra) |
| Antigravity | Coding | ✅ | $19.99 (incl. AI Pro) | $249.99 (incl. AI Ultra) |
| Claude Code | Coding | — | $20 (incl. Pro) | $100~200 (incl. Max) |
| ElevenLabs | Voice | ✅ | $5 (Starter) | $22~99 (Creator/Pro) |
| Google Gemini TTS | Voice | ✅ | $19.99 (incl. AI Pro) | $249.99 (incl. AI Ultra) |
NOTE
$20 is the ‘baseline’ for text AI, with cheaper options emerging
ChatGPT, Claude, and Gemini all have basic paid plans at $20/month.
At this price point, you can access most advanced models and core features.
ChatGPT Go ($8, with ads) and Google AI Plus ($7.99) recently launched sub-$10 plans.
2. Text / Chat AI
The most widely used and familiar AI services. From Q&A and conversation to work tasks and analysis — they're the most versatile.
ChatGPT — OpenAI
| Plan | Monthly | Key Features |
|---|---|---|
| Free | $0 | Limited GPT-5.3 access, limited messages & image generation (with ads) |
| Go | $8 | Unlimited GPT-5.2 Instant, 10x messages/uploads/images vs Free, longer memory & input (with ads, regional pricing varies) |
| Plus | $20 | GPT-5.2 Thinking & advanced models, Deep Research, Agent mode, image gen, Sora, Codex |
| Pro | $200 | All models unlimited incl. GPT-5.2 Pro, max memory & input length (128K) |
Claude — Anthropic
| Plan | Monthly | Key Features |
|---|---|---|
| Free | $0 | Basic chat, web search, code execution, desktop extensions |
| Pro | $20 | Claude Code, Cowork, Research, unlimited projects, memory |
| Max 5× | $100 | 5x usage vs Pro, Opus access, priority processing |
| Max 20× | $200 | 20x usage vs Pro, early access to new features |
Gemini — Google
| Plan | Monthly | Key Features |
|---|---|---|
| Free | $0 | Gemini Flash model, basic chat |
| Google AI Plus | $7.99 | Nano Banana Pro images, Veo 3.1 Fast video, 200 AI credits/mo, 200GB storage |
| Google AI Pro | $19.99 | Gemini 3.1 Pro, Deep Research, 2TB storage, Workspace integration |
| Google AI Ultra | $249.99 | Highest usage, Veo 3.1, 30TB storage, NotebookLM, Agent Mode |
Grok — xAI
| Plan | Monthly | Key Features |
|---|---|---|
| Basic (Free) | $0 | Limited chat, Aurora images, voice, projects |
| SuperGrok | $30 | Expanded Grok 4.1 access, Grok 3, 128K memory, Imagine images |
| SuperGrok Heavy | $300 | Grok 4 Heavy preview, 256K memory, unlimited Grok 3, early access |
| (X Premium) | $8 | X social features + basic Grok access (separate product) |
| X Premium+ | $40 | X social features + SuperGrok included (separate product) |
Perplexity
| Plan | Monthly | Key Features |
|---|---|---|
| Free | $0 | Basic search & answers, source citations |
| Pro | $20 | Choose Gemini 3.1 Pro, Claude Sonnet, GPT-5, etc., deep research |
| Max | $200 | Highest usage & performance, all Pro features included |
WARNING
Free plans have real limitations
Most text AIs offer free plans, but message limits and model restrictions are significant.
For work use, picking one paid plan is the most efficient approach.
3. Image, Video & Music Generation AI
Generative AI for creating images, video, and music. This is the most popular category alongside text AI.
Beyond dedicated services (Midjourney, Runway, Suno), ChatGPT, Gemini, and Grok also support image & video generation on paid plans.
NOTE
Generation limit numbers are estimates
Based on official docs + community user experience data as of March 2026.
Most services state “subject to system load,” so actual limits may fluctuate.
Midjourney — Image Generation
Midjourney has no free plan, but offers diverse image creation with no generation count limits.
| Plan | Monthly (Annual) | Key Features |
|---|---|---|
| Basic | $10 ($8) | ~3.3h Fast GPU, commercial use |
| Standard | $30 ($24) | ~15h Fast GPU, unlimited Relax mode |
| Pro | $60 ($48) | ~30h Fast GPU, Stealth mode (private generation) |
| Mega | $120 ($96) | ~60h Fast GPU, 12 concurrent jobs, Stealth included |
Runway — Video Generation
An AI video generation service that creates short videos from text or images.
| Plan | Monthly (Annual) | Key Features |
|---|---|---|
| Free | $0 | 125 credits (one-time), watermark, 720p, 3 projects |
| Standard | $15 ($12) | 625 credits/mo, no watermark, 1080p, unlimited projects, 100GB |
| Pro | $35 ($28) | 2,250 credits/mo, 4K upscale, custom voice, 500GB |
| Unlimited | $95 ($76) | 2,250 credits + unlimited Explore mode generation |
Suno — Music Generation
The most popular AI music creation service right now. Anyone can easily make great songs.
| Plan | Monthly (Annual) | Key Features |
|---|---|---|
| Free | $0 | 50 credits/day (~10 songs), v4.5 model, non-commercial |
| Pro | $10 ($8) | 2,500 credits/mo (~500 songs), v5 model, commercial use, vocal/instrument separation |
| Premier | $30 ($24) | 10,000 credits/mo (~2,000 songs), Suno Studio, 8-min audio upload, priority generation |
WARNING
Suno free plan cannot be monetized
Using free-plan songs for YouTube monetization or Spotify upload violates the terms of service. Start with Pro ($10/mo) if monetization is your goal.
ChatGPT — Image Generation Limits (Estimated)
GPT Image excels at beautiful image creation and image editing.
| Plan | Limit (Est.) | Notes |
|---|---|---|
| Free | ~2–3/day | Very limited, slow speed |
| Go ($8) | ~20–30/day | ~10x Free, peak-hour limits |
| Plus ($20) | ~50/3 hours | Resets every 3 hours, up to ~200/day |
| Pro ($200) | Virtually unlimited | Almost no speed limits |
ChatGPT — Video Generation (Sora 2)
Runs on a credit system. Each video costs 10–500 credits depending on resolution and length.
| Plan | Resolution | Max Length | Concurrent | Watermark | Notes |
|---|---|---|---|---|---|
| Free | 480p | 5s | 1 | ✅ | ~5 videos/day |
| Plus ($20) | 480p | 10s | 1 | ✅ | 1,000 credits/mo, ~30 credits/day refill, ~12–25 videos/mo |
| Pro ($200) | 1080p | 20s | 5 | ❌ | Virtually unlimited, Sora 2 Pro mode available |
WARNING
Watch out for Sora 2 Pro credit consumption
A single 15s HD video costs 500 credits — half of the Plus plan's monthly limit (1,000 credits). Free is very limited at 480p/5s.
Google Gemini — Image Generation (Nano Banana / Nano Banana Pro)
Google runs two image models: Nano Banana (standard) and Nano Banana Pro (high quality). Nano Banana is currently regarded as the best image generation model.
| Plan | Nano Banana | Nano Banana Pro | Notes |
|---|---|---|---|
| Free | ~50–100/day | ❌ | Reports of hitting limits around 50 images |
| AI Pro ($19.99) | ~100/day | ~3/day | Some users report hundreds possible |
| AI Ultra ($249.99) | ~1,000/day | Hundreds (undisclosed) | Highest usage |
Google Gemini — Video Generation (Veo 3.1)
Supports up to 4K quality and audio generation, widely used in professional settings.
Managed via the AI credit system — credits are shared across Flow, Whisk, Antigravity, and other Google services.
| Plan | Monthly AI Credits | Veo Access | Notes |
|---|---|---|---|
| Free | 0 | ❌ | No Veo access |
| AI Plus | 200 | Limited | Veo 3.1 Fast only |
| AI Pro ($19.99) | 1,000 | ✅ | Veo 3.1, reports of ~2 videos/day in practice |
| AI Ultra ($249.99) | 25,000 | ✅ | ~125 videos/mo (at 100 credits/video) |
WARNING
Gemini video has separate daily limits
Even on Pro, reports say you can only make ~2 videos/day in-app.
For serious video production with Veo, the AI Ultra plan is needed.
Grok (xAI) — Image Generation (Aurora / Imagine)
Since January 2026, Imagine image generation is paid subscribers only.
| Plan | Image Limit/24h | Model | Notes |
|---|---|---|---|
| Basic (Free) | Very limited | Aurora | Low-cost image model only |
| X Premium ($8) | ~100 | Imagine | Resets every 2 hours |
| SuperGrok ($30) | ~200 | Imagine | Reports of 30–40 usable at 720p |
| SuperGrok Heavy ($300) | ~1,000 | Imagine | Highest limit |
Grok (xAI) — Video Generation (Imagine Video 1.0)
Launched February 2026, Grok Imagine 1.0 supports 720p, 10 seconds, and auto audio sync.
| Plan | Video Limit/24h | Resolution | Max Length | Notes |
|---|---|---|---|---|
| Basic (Free) | ~20 (US only) | 480p or lower | ~6s | Limited, region-locked |
| X Premium ($8) | ~100 | 720p | 10s | Originally 50 → doubled |
| SuperGrok ($30) | ~200 | 720p | 10s | Originally 100 → doubled |
| SuperGrok Heavy ($300) | ~1,000 | 720p | 15s (chain) | Originally 500 → doubled, Extend from Frame |
WARNING
Actual usable limits drop sharply for high-quality generation
At 720p high quality, even SuperGrok reports only 10–15 videos/day.
Peak hours bring additional limits, and reset cycles are inconsistent (2-hour or 24-hour cycles).
Image & Video — 3-Way Comparison
Finally, let's compare image & video generation across ChatGPT, Gemini, and Grok side by side.
| Category | ChatGPT | Google Gemini | Grok |
|---|---|---|---|
| Free Image Limit | Minimal (~3/day) | Most generous (~100/day) | Paid only since 2026.01 |
| $20 Plan Images | ~50/3h (Plus) | ~100/day + 3 Pro (AI Pro) | ~200/24h (SuperGrok $30) |
| Image Quality Leader | GPT-4o (diverse styles) | Nano Banana Pro (photorealistic) | Imagine (fast generation) |
| Free Video Access | ~5/day (low-res, 5s) | ❌ (credits required) | ~20 (low-res, US only) |
| Best Video Quality | Sora 2 Pro (1080p, 20s) | Veo 3.1 (4K best quality) | Imagine 1.0 (720p, 10s+audio) |
| Video Value | Plus $20 (limited) | AI Pro $20 (very limited) | SuperGrok $30 (generous limits) |
4. Coding AI
AI-powered code editors and coding assistants.
Useful not only for developers but also for anyone looking to learn vibe coding.
Cursor
The leading AI coding editor. Write code and AI auto-completes it; you can also chat to build features you want.
| Plan | Monthly | Key Features |
|---|---|---|
| Hobby (Free) | $0 | Limited Agent requests & Tab autocomplete |
| Pro | $20 ($16 annual) | Unlimited Tab & Auto mode, $20 premium model credits, cloud agent |
| Pro+ | $60 | 3x usage (all OpenAI, Claude, Gemini models) |
| Ultra | $200 | 20x usage, early access to new features |
Claude Code — Anthropic
An AI coding tool that runs in the terminal (command line). Included with Claude subscriptions at no extra cost, and currently one of the most popular tools among developers.
| Plan | Monthly | Key Features |
|---|---|---|
| Included in Claude Pro | $20 | Sonnet 4.5 default, limited Opus, ~40-80h/week usage |
| Included in Claude Max | $100 or $200 | 5× or 20× usage, full Opus access, priority processing |
Antigravity — Google
Google's AI coding tool. Built on the popular VS Code editor, it orchestrates multiple AIs including Gemini and Claude simultaneously, auto-handling coding, web browsing, and cross-app tasks.
| Plan | Monthly | Key Features |
|---|---|---|
| Individual (Free) | $0 | Gemini 3.1 Pro, Claude Sonnet & Opus 4.6 access, weekly usage limits |
| Developer (AI Pro) | $19.99 (Google AI Pro sub) | Higher usage limits, 5-hour reset cycle, shared AI credit pool |
| Developer (AI Ultra) | $249.99 (Google AI Ultra sub) | Highest usage, no weekly limits, 5-hour reset cycle |
NOTE
Antigravity is surprisingly powerful even on the free plan
The Individual (free) plan gives access to Gemini 3.1 Pro, Claude Sonnet & Opus 4.6 — top-tier AI models. Weekly usage limits apply, so heavy users should upgrade to Google AI Pro ($19.99). At nearly the same price as Cursor Pro ($20), you also get Gemini app, NotebookLM, Veo, and the full Google AI ecosystem.
5. Voice / Audio AI
Google Gemini — Voice Generation (TTS · Audio Overview)
Google provides voice/audio features within existing Google AI plans at no extra cost.
From text-to-speech (TTS) to turning documents into podcasts with Audio Overview, to real-time voice chat with Gemini Live.
| Plan | Monthly | Gemini TTS | NotebookLM Audio Overview | Gemini Live |
|---|---|---|---|---|
| Free | $0 | Free in AI Studio | Basic access | Basic chat |
| AI Pro | $19.99 | Higher limits | Higher limits, 50 sources | Advanced models |
| AI Ultra | $249.99 | Highest limits | Highest limits, 300 sources | Best quality & limits |
NOTE
Google voice AI is included in existing plans at no extra cost
ElevenLabs is a specialized service for voice cloning and high-quality narration, while Google bundles TTS, podcasts, and voice chat into existing subscriptions.
AI Studio TTS is reportedly virtually unlimited even on the free tier — a great choice if you just need simple text-to-speech.
ElevenLabs
A text-to-speech service that converts text to natural-sounding voice. With top-tier performance and multilingual support, many companies use it in production. Voice cloning lets you create your own custom voice.
| Plan | Monthly | Credits (Characters) | Key Features |
|---|---|---|---|
| Free | $0 | 10,000 | Basic TTS, non-commercial |
| Starter | $5 | 30,000 | Commercial use, instant voice cloning |
| Creator | $22 | 100,000 | Pro voice clone, high-quality output |
| Pro | $99 | 500,000 | API access, 10 concurrent requests |
Summary
-
Text AI — $20/mo is the baseline. Pick one from ChatGPT Plus, Claude Pro, or Gemini Pro
-
Free image generation — Gemini is the most generous; Midjourney is also great depending on your needs
-
Video, music & voice AI requires paid plans for real-world use
-
Vibe coding — Start with Antigravity's free plan for the best value
NOTE
🔍 Not sure which AI is right for you?
→ Try pick.knowai.app to get a personalized AI recommendation.